Home > Search: 2SA2013 / 2SC5566 > View: 2SA2013 / 2SC5566
 
Part Number: 2SA2013 / 2S...
File Name: ENN6307B.pdf
No. of Pages: 5
File Size: 41.79 KB
Download Hits: 0
  Current URL:  http://www.datasheetpro.com/330897_view_2SA20132SC5566_datasheet.html  

DC / DC Converter Applications

Part Number: 2SA2013 / 2SC5566
Sanyo Semicon Device


Abstract:

• Adoption of FBET and MBIT processes. • High current capacitance. • Low collector-to-emitter saturation voltage. • High-speed switching. • Ultrasmall package facilitales miniaturization in end products. • High allowable power dissipation.


Actions:

Download Data Sheet  |   |  Share  |  Manufacturer Home Page



Other Part Numbers:

2SA2013 / 2SC5566, ENN6307B




Related Keywords:

2SA2013 / 2S... Datasheet 2SA2013 / 2S... Data Sheet 2SA2013 / 2S... Application Note 2SA2013 / 2S... Equivalent 2SA2013 / 2S... Replacement
2SA2013 / 2S... Fiche technique 2SA2013 / 2S... Scheda 2SA2013 / 2S... Ficha técnica de 2SA2013 / 2S... équivalent 2SA2013 / 2S... gleichwertige
2SA2013 / 2S... Schematische 2SA2013 / 2S... Schéma 2SA2013 / 2S... Schematische 2SA2013 / 2S... Schematico 2SA2013 / 2S... Esquema
2SA2013 / 2S... Component 2SA2013 / 2S... Reference Design 2SA2013 / 2S... Schematic 2SA2013 / 2S... Distributor 2SA2013 / 2S... Specs
2SA2013 / 2S... equivalente 2SA2013 / 2S... Ersatz 2SA2013 / 2S... remplacement 2SA2013 / 2S... Mechanical Outline 2SA2013 / 2S... Features
2SA2013 / 2S... Example 2SA2013 / 2S... RoHS 2SA2013 / 2S... Design 2SA2013 / 2S... Circuit 2SA2013 / 2S... Technical Specs
2SA2013 / 2S... Errata 2SA2013 / 2S... User Guide 2SA2013 / 2S... Archive 2SA2013 / 2S... Datenblatt 2SA2013 / 2S... Ficha técnica
2SA2013 / 2S... Prototype 2SA2013 / 2S... Design Idea 2SA2013 / 2S... Samples 2SA2013 / 2S... Inventory 2SA2013 / 2S... Stock
2SA2013 / 2S... Revision 2SA2013 / 2S... Product Brief 2SA2013 / 2S... Release Notes 2SA2013 / 2S... Cross Reference 2SA2013 / 2S... MOQ
2SA2013 / 2S... Lead Time 2SA2013 / 2S... Leadtime 2SA2013 / 2S... Xref 2SA2013 / 2S... Prototyping 2SA2013 / 2S... PDF
2SA2013 / 2S... Capacity 2SA2013 / 2S... Availability 2SA2013 / 2S... Broker 2SA2013 / 2S... Distribution 2SA2013 / 2S... Catalog
2SA2013 / 2S... EOL 2SA2013 / 2S... End-of-Life 2SA2013 / 2S... PCN 2SA2013 / 2S... Process Change Notification 2SA2013 / 2S... Explanation
2SA2013 / 2S... Description 2SA2013 / 2S... Feature 2SA2013 / 2S... Operating Parameter 2SA2013 / 2S... Suffix 2SA2013 / 2S... Options
2SA2013 / 2S... Pin-out 2SA2013 / 2S... Marking Code 2SA2013 / 2S... Electrical Characteristics
 
Disclaimer: All trademarks and registered trademarks are the property of their respective owners. The information presented on this site is for suggestion purposes only. Datasheetpro.com recommends that you review the component datasheet to confirm the device functionality, pin-out, and performance for your application. Datasheetpro.com is not responsible for any incorrect or incomplete information.

Keywords: bridge rectifier, electronic component, electronic component supply, electronic components, electronics component, ics, integrated circuit, obsolete electronic component, obsolete ic, power resistors, power transformer, resistors, semiconductor, solar lights, solar panels, voltage regulators

© 2007-2008 DatasheetPro


website counter