Home > Search: 2381 661 970091) > View: 2381 661 970091)
 
Part Number: 2381 661 970...
File Name: 23816670.pdf
No. of Pages: 3
File Size: 89.65 KB
Download Hits: 3
  Current URL:  http://www.datasheetpro.com/602818_view_2381661970091)_datasheet.html  

2381 661 97./PTCTZ.R.TE Horizontal Surface Mount PTC Thermistors For Overload Protection

Part Number: 2381 661 970091)
Vishay


Abstract:

The component consists of a high-performance PTC ceramic disc mounted in a lead-frame for direct soldering onto a printed-circuit board (PCB) or substrate. The ceramic is soldered to the leadframe by a local reflow process, during which the solder layer is melted to the metallized ceramic surface using a low residue flux.


Actions:

Download Data Sheet  |   |  Share  |  Manufacturer Home Page



Other Part Numbers:

2381 661 970021), 2381 661 970031), 2381 661 970041), 2381 661 970051), 2381 661 970091), 2381 661 970111), 2381 661 970121), 2381 661 970131), 2381 661 970161), 2381 661 970181), 2381 661 970191), PTCTZ3MR100GTE1), PTCTZ3MR150KTE1), PTCTZ3MR200KTE1), PTCTZ3MR250HTE1), PTCTZ3MR350MTE1), PTCTZ3MR500MTE1), PTCTZ3NR100GTE1), PTCTZ3NR150KTE1), PTCTZ3NR400HTE1)




Related Keywords:

2381 661 970... Datasheet 2381 661 970... Data Sheet 2381 661 970... Application Note 2381 661 970... Equivalent 2381 661 970... Replacement
2381 661 970... Fiche technique 2381 661 970... Scheda 2381 661 970... Ficha técnica de 2381 661 970... équivalent 2381 661 970... gleichwertige
2381 661 970... Schematische 2381 661 970... Schéma 2381 661 970... Schematische 2381 661 970... Schematico 2381 661 970... Esquema
2381 661 970... Component 2381 661 970... Reference Design 2381 661 970... Schematic 2381 661 970... Distributor 2381 661 970... Specs
2381 661 970... equivalente 2381 661 970... Ersatz 2381 661 970... remplacement 2381 661 970... Mechanical Outline 2381 661 970... Features
2381 661 970... Example 2381 661 970... RoHS 2381 661 970... Design 2381 661 970... Circuit 2381 661 970... Technical Specs
2381 661 970... Errata 2381 661 970... User Guide 2381 661 970... Archive 2381 661 970... Datenblatt 2381 661 970... Ficha técnica
2381 661 970... Prototype 2381 661 970... Design Idea 2381 661 970... Samples 2381 661 970... Inventory 2381 661 970... Stock
2381 661 970... Revision 2381 661 970... Product Brief 2381 661 970... Release Notes 2381 661 970... Cross Reference 2381 661 970... MOQ
2381 661 970... Lead Time 2381 661 970... Leadtime 2381 661 970... Xref 2381 661 970... Prototyping 2381 661 970... PDF
2381 661 970... Capacity 2381 661 970... Availability 2381 661 970... Broker 2381 661 970... Distribution 2381 661 970... Catalog
2381 661 970... EOL 2381 661 970... End-of-Life 2381 661 970... PCN 2381 661 970... Process Change Notification 2381 661 970... Explanation
2381 661 970... Description 2381 661 970... Feature 2381 661 970... Operating Parameter 2381 661 970... Suffix 2381 661 970... Options
2381 661 970... Pin-out 2381 661 970... Marking Code 2381 661 970... Electrical Characteristics
 
Disclaimer: All trademarks and registered trademarks are the property of their respective owners. The information presented on this site is for suggestion purposes only. Datasheetpro.com recommends that you review the component datasheet to confirm the device functionality, pin-out, and performance for your application. Datasheetpro.com is not responsible for any incorrect or incomplete information.

Keywords: bridge rectifier, electronic component, electronic component supply, electronic components, electronics component, ics, integrated circuit, obsolete electronic component, obsolete ic, power resistors, power transformer, resistors, semiconductor, solar lights, solar panels, voltage regulators

© 2007-2008 DatasheetPro


website counter