Description Package DimensionsThe 30W3-20-15, a wh
Description Package DimensionsThe 30W3-20-15, a white source color device, is made with InGaN on GaN substrate LED . LED die in a T-1 (3mm) standard plasticlens package. Applications!"Full color displays & moving message signs!"Solid state incandescent replacement bulbs!"High ambient panel indicators!"Color printers & scanners!"Medical & Analytical instrumentsFeatures!" High Luminous intensity (white emission)!"High efficiency 5.0 lm/W!" Typical emission color: x=0.31, y=0.32!"General color rendering index, Ra=85Absolute Maximum Ratings ParameterSymbolMaximum RatingUnitPeak Forward Current(1/10 Duty Cycle@1KHz )Ipf100mAContinuous Forward Current Iaf20mAReverse VoltageVR5VOperating Temperature RangeTopr -20oC to +80oCStorage Temperature RangeTstg -30oCto +100oCElectrostatic Discharge Threshold(HBM)Eot1000VSolder temperature 1.6 mm from body for 3 seconds at 260oC @ TA=25oCNotes :1. Tolerance is 0.25 mm (.010") unless otherwise noted.2. Protruded resin under flange is 0.8 mm (.031") max. Features!" High Luminous intensity (white emission)!"High efficiency 5.0 lm/W!" Typical emission color: x=0.31, y=0.32!"General color rendering index, Ra=85Absolute Maximum Ratings ParameterSymbolMaximum RatingUnitPeak Forward Current(1/10 Duty Cycle@1KHz )Ipf100mAContinuous Forward Current Iaf20mAReverse VoltageVR5VOperating Temperature RangeTopr -20oC to +80oCStorage Temperature RangeTstg -30oCto +100oCElectrostatic Discharge Threshold(HBM)Eot1000VSolder temperature 1.6 mm from body for 3 seconds at 260oC @ TA=25oCNotes :1. Tolerance is 0.25 mm (.010") unless otherwise noted.2. Protruded resin under flange is 0.8 mm (.031") max.3. Lead spacing is measured where the leads emerge from theSEE NOTE24.3+-0.3 .95+-0.21.00 3.8+-0.32.54TYP.0.5 TYP.254MIN1.00MIN. 3.37+-0.3 SEE NOTE 3ACUnit: mmMicro Electronic Instrument Inc. Optical-Electrical Characteristics ParameterTest ConditionsSymbolMin .Typ .Max .Unit .Luminous IntensityIF=20mAIV9001300
Other Descriptions
| 30o40o Schematische | 30o40o Xref | 30o40o Operating Parameter | 30o40o 相等于 |
| 30o40o 數據 | 30o40o Distribution | 30o40o équivalent | 30o40o Prototype |
| 30o40o Options | 30o40o replacement | 30o40o Feature | 30o40o Fichetechnique |
| 30o40o End-of-Life | 30o40o Suffix | 30o40o 회로도 | 30o40o Samples |
| 30o40o Distributor | 30o40o Schematico | 30o40o 数据 | 30o40o Component |
| 30o40o Errata | 30o40o Process Change Notification | 30o40o Specs | 30o40o Catalog |
| 30o40o Product Brief | 30o40o δελτίο | 30o40o Ficha técnica | 30o40o MOQ |
| 30o40o RoHS | 30o40o Example | BW20LED Ficha técnica | BW20LED 데이터시트 |
| BW20LED Fiche technique | BW20LED Mechanical Outline | BW20LED Design Idea | BW20LED Design |
| BW20LED Options | BW20LED Схематический | BW20LED Xref | BW20LED EOL |
| BW20LED Revision | BW20LED PDF | BW20LED Lead Time | BW20LED Availability |
| BW20LED Explanation | BW20LED Distribution | BW20LED PCN | BW20LED Fichatécnicade |
| BW20LED Inventory | BW20LED Capacity | BW20LED Pin-out | BW20LED Leadtime |
| BW20LED MOQ | BW20LED Equivalent | BW20LED Ersatz | BW20LED Catalog |
| BW20LED δελτίο | BW20LED Operating Parameter | BW20LED данные | BW20LED Prototype |
| 50o60o70o80o90o Specs | 50o60o70o80o90o Mechanical Outline | 50o60o70o80o90o Features | 50o60o70o80o90o Capacity |
| 50o60o70o80o90o Pin-out | 50o60o70o80o90o Broker | 50o60o70o80o90o Fichetechnique | 50o60o70o80o90o данные |
| 50o60o70o80o90o Fichatécnicade | 50o60o70o80o90o Operating Parameter | 50o60o70o80o90o Datasheet | 50o60o70o80o90o replacement |
| 50o60o70o80o90o Process Change Notification | 50o60o70o80o90o データシート | 50o60o70o80o90o Availability | 50o60o70o80o90o Ersatz |
| 50o60o70o80o90o Fiche technique | 50o60o70o80o90o Ficha técnica de | 50o60o70o80o90o Component | 50o60o70o80o90o Release Notes |
| 50o60o70o80o90o Explanation | 50o60o70o80o90o Prototype | 50o60o70o80o90o Distributor | 50o60o70o80o90o Scheda |
| 50o60o70o80o90o Ficha técnica | 50o60o70o80o90o Catalog | 50o60o70o80o90o Errata | 50o60o70o80o90o Application Note |
| 50o60o70o80o90o Product Brief | 50o60o70o80o90o PDF | FIG.4 Xref | FIG.4 Product Brief |
| FIG.4 Release Notes | FIG.4 EOL | FIG.4 數據 | FIG.4 Esquema |
| FIG.4 Prototype | FIG.4 Datasheet | FIG.4 Schematische | FIG.4 Process Change Notification |
| FIG.4 MOQ | FIG.4 Catalog | FIG.4 данные | FIG.4 End-of-Life |
| FIG.4 Design | FIG.4 Fichatécnicade | FIG.4 相等於 | FIG.4 数据 |
| FIG.4 데이터시트 | FIG.4 Data Sheet | FIG.4 Schéma | FIG.4 Errata |
| FIG.4 회로도 | FIG.4 Inventory | FIG.4 Pin-out | FIG.4 Stock |
| FIG.4 Lead Time | FIG.4 Datenblatt | FIG.4 Example | FIG.4 Schematico |
| 30W3-20-15 Schematico | 30W3-20-15 Features | 30W3-20-15 Release Notes | 30W3-20-15 Availability |
| 30W3-20-15 Design Idea | 30W3-20-15 數據 | 30W3-20-15 Cross Reference | 30W3-20-15 данные |
| 30W3-20-15 Application Note | 30W3-20-15 Ficha técnica | 30W3-20-15 replacement | 30W3-20-15 Product Brief |
| 30W3-20-15 Broker | 30W3-20-15 δελτίο | 30W3-20-15 Data Sheet | 30W3-20-15 equivalente |
| 30W3-20-15 Suffix | 30W3-20-15 Equivalent | 30W3-20-15 Ficha técnica de | 30W3-20-15 Distribution |
| 30W3-20-15 데이터시트 | 30W3-20-15 Схематический | 30W3-20-15 회로도 | 30W3-20-15 データシート |
| 30W3-20-15 Datasheet | 30W3-20-15 Process Change Notification | 30W3-20-15 End-of-Life | 30W3-20-15 Archive |
| 30W3-20-15 相等於 | 30W3-20-15 Operating Parameter | VOLTAGE01020304 RoHS | VOLTAGE01020304 示意圖 |
| VOLTAGE01020304 Scheda | VOLTAGE01020304 Example | VOLTAGE01020304 Release Notes | VOLTAGE01020304 Design Idea |
| VOLTAGE01020304 Схематический | VOLTAGE01020304 EOL | VOLTAGE01020304 Revision | VOLTAGE01020304 Application Note |
| VOLTAGE01020304 PDF | VOLTAGE01020304 Lead Time | VOLTAGE01020304 Explanation | VOLTAGE01020304 Distribution |
| VOLTAGE01020304 PCN | VOLTAGE01020304 Technical Specs | VOLTAGE01020304 End-of-Life | VOLTAGE01020304 Circuit |
| VOLTAGE01020304 Capacity | VOLTAGE01020304 数据 | VOLTAGE01020304 Component | VOLTAGE01020304 Schéma |
| VOLTAGE01020304 Leadtime | VOLTAGE01020304 Stock | VOLTAGE01020304 Schematische | VOLTAGE01020304 Specs |
| VOLTAGE01020304 Operating Parameter | VOLTAGE01020304 Feature | VOLTAGE01020304 Prototype | VOLTAGE01020304 Description |











