459257 Mini I/O Connector9257 STANDARD 12 WAY MINI
DESCRIPTIONAVX offers the 12 way mini I/O connector as a standard product. The fixed SMT socket is designed to be mounted ona PCB and housed within a portable device. The plug isdesigned for cable termination with options of single and double sided contacts. Parts can be supplied as connectorsonly for sub contract termination, or with a custom overmoldcover. The socket connector houses 12 contacts in a singlerow on 0.50mm pitch.APPLICATIONS Medical Electronics Cellular Phones Industrial Modules Hand Held DevicesKEY FEATURES AND BENEFITS No latching required due to the click design of the contacts. Optional customization of the overmold cover. Compact size to optimize PCB real estate. Metal outer cover provides integrated PCB location andsolder tab. Positive alignment and orientation of the plug and socket. FEATURES AND BENEFITS No latching required due to the click design of the contacts. Optional customization of the overmold cover. Compact size to optimize PCB real estate. Metal outer cover provides integrated PCB location andsolder tab. Positive alignment and orientation of the plug and socket. 459257 Mini I/O Connector9257 STANDARD 12 WAY MINI
Other Descriptions
| TYP11 Options | TYP11 Feature | TYP11 Fichatécnicade | TYP11 Ficha técnica |
| TYP11 Leadtime | TYP11 Errata | TYP11 Product Brief | TYP11 Prototyping |
| TYP11 Capacity | TYP11 replacement | TYP11 Release Notes | TYP11 Xref |
| TYP11 Design | TYP11 Ficha técnica de | TYP11 回路図 | TYP11 Explanation |
| TYP11 équivalent | TYP11 Esquema | TYP11 Description | TYP11 PCN |
| TYP11 Design Idea | TYP11 Schematico | TYP11 Scheda | TYP11 Schéma |
| TYP11 End-of-Life | TYP11 PDF | TYP11 Process Change Notification | TYP11 數據 |
| TYP11 данные | TYP11 Specs | SOCKET012No Datenblatt | SOCKET012No Pin-out |
| SOCKET012No 相等於 | SOCKET012No Options | SOCKET012No Cross Reference | SOCKET012No EOL |
| SOCKET012No 數據 | SOCKET012No Mechanical Outline | SOCKET012No Inventory | SOCKET012No Schéma |
| SOCKET012No Distributor | SOCKET012No данные | SOCKET012No Схематический | SOCKET012No 회로도 |
| SOCKET012No Circuit | SOCKET012No MOQ | SOCKET012No User Guide | SOCKET012No Schematische |
| SOCKET012No Leadtime | SOCKET012No équivalent | SOCKET012No Technical Specs | SOCKET012No 示意圖 |
| SOCKET012No Design | SOCKET012No Prototyping | SOCKET012No Product Brief | SOCKET012No Schematico |
| SOCKET012No δελτίο | SOCKET012No Operating Parameter | SOCKET012No Release Notes | SOCKET012No Xref |
| APPLICATION4392 PDF | APPLICATION4392 Options | APPLICATION4392 equivalente | APPLICATION4392 Component |
| APPLICATION4392 Xref | APPLICATION4392 Design Idea | APPLICATION4392 User Guide | APPLICATION4392 PCN |
| APPLICATION4392 Pin-out | APPLICATION4392 End-of-Life | APPLICATION4392 Fichatécnicade | APPLICATION4392 Reference Design |
| APPLICATION4392 示意圖 | APPLICATION4392 Schematic | APPLICATION4392 Errata | APPLICATION4392 Broker |
| APPLICATION4392 Description | APPLICATION4392 Release Notes | APPLICATION4392 Product Brief | APPLICATION4392 数据 |
| APPLICATION4392 Application Note | APPLICATION4392 EOL | APPLICATION4392 相等于 | APPLICATION4392 Prototype |
| APPLICATION4392 Esquema | APPLICATION4392 Schematico | APPLICATION4392 Technical Specs | APPLICATION4392 Ersatz |
| APPLICATION4392 MOQ | APPLICATION4392 replacement |











