ADT7490 dBCool Remote Thermal Monitor and Fan Controller with PECI Interface Data Sheet (Rev. 0)
DESCRIPTION The ADT7490 is a dBCool thermal monitor and multiple PWM fan controller for noise-sensitive or power-sensitive applications requiring active system cooling. The ADT7490 includes a local temperature sensor, two remote temperature sensors including series resistance cancellation, and monitors CPU temperature with a PECI interface. The ADT7490 can drive a fan using either a low or high frequency drive signal, and measure and control the speed of up to four fans so they operate at the lowest possible speed for minimum acoustic noise. The automatic fan speed control loop optimizes fan speed temperature information. The effectiveness of the system s thermal solution can be monitored using the THERM input. The ADT7490 also provides critical thermal protection to the system using the bidirectional THERM/SMBALERT pin as an output to prevent system or component overheating. ADT7490 Rev. 0 | Page 2 of 76 FUNCTIONAL BLOCK DIAGRAM ACOUSTICENHANCEMENTCONTROLBAND GAPREFERENCE10-BITADCINTE FEATURES Temperature measurement: 1 local on-chip temperature sensor 2 remote temperature sensors 3-current external temperature sensors with series resistance cancellation (SRC) up to 4 PECI inputs on one pin Fan drive and fan speed control 3 high frequency or low frequency PWM outputs for use with 3-wire or 4-wire fans 4 TACH inputs to measure fan speed OS independent automatic fan speed control based on thermal information Dynamic TMIN control mode to optimize system acoustics Default startup at 100% PWM for all fans for robust operation Bidirectional THERM/SMBALERT pin to flag out-of-limit and overtemperature conditions GPIO functionality to support extra features Can be used for loadline setting for voltage regulation, LED control, or other functions IMON monitoring for CPU current and power information Footprint and register compatible with ADT7473/ADT7475/ ADT7476/ADT7476A family of fan controllers SMBus interface with addressing capability for up to 3 devices APPLICATIONS Perso Specifications subject to change without notic
Other Descriptions
| 0x33 данные | 0x33 Schéma | 0x33 End-of-Life | 0x33 Product Brief |
| 0x33 Distributor | 0x33 Ficha técnica | 0x33 Broker | 0x33 PCN |
| 0x33 Options | 0x33 User Guide | 0x33 Component | 0x33 Revision |
| 0x33 Prototype | 0x33 gleichwertige | 0x33 MOQ | VTT2V Mechanical Outline |
| VTT2V δελτίο | VTT2V Description | VTT2V データシート | VTT2V RoHS |
| VTT2V Circuit | VTT2V 数据 | VTT2V equivalente | VTT2V Technical Specs |
| VTT2V Release Notes | VTT2V Component | VTT2V gleichwertige | VTT2V Design Idea |
| VTT2V Esquema | VTT2V Xref | VRD10/VRD11 Schematische | VRD10/VRD11 Fichatécnicade |
| VRD10/VRD11 Circuit | VRD10/VRD11 数据 | VRD10/VRD11 End-of-Life | VRD10/VRD11 Схематический |
| VRD10/VRD11 Lead Time | VRD10/VRD11 Technical Specs | VRD10/VRD11 EOL | VRD10/VRD11 Component |
| VRD10/VRD11 Feature | VRD10/VRD11 Scheda | VRD10/VRD11 Schematico | VRD10/VRD11 Operating Parameter |
| VRD10/VRD11 Xref | TACH2 Data Sheet | TACH2 Cross Reference | TACH2 Datenblatt |
| TACH2 Scheda | TACH2 Ersatz | TACH2 replacement | TACH2 回路図 |
| TACH2 Component | TACH2 Esquema | TACH2 EOL | TACH2 Example |
| TACH2 MOQ | TACH2 Release Notes | TACH2 Schéma | TACH2 Xref |
| ADT7476/ADT7476 Inventory | ADT7476/ADT7476 PCN | ADT7476/ADT7476 Archive | ADT7476/ADT7476 示意圖 |
| ADT7476/ADT7476 데이터시트 | ADT7476/ADT7476 Circuit | ADT7476/ADT7476 Specs | ADT7476/ADT7476 Revision |
| ADT7476/ADT7476 Data Sheet | ADT7476/ADT7476 Distribution | ADT7476/ADT7476 Broker | ADT7476/ADT7476 Design Idea |
| ADT7476/ADT7476 Schematico | ADT7476/ADT7476 Fichetechnique | ADT7476/ADT7476 相等於 | 0x3FFF Explanation |
| 0x3FFF Inventory | 0x3FFF Process Change Notification | 0x3FFF PCN | 0x3FFF RoHS |
| 0x3FFF Circuit | 0x3FFF Schéma | 0x3FFF User Guide | 0x3FFF Схематический |
| 0x3FFF Equivalent | 0x3FFF Datasheet | 0x3FFF Component | 0x3FFF Fichetechnique |
| 0x3FFF Example | 0x3FFF équivalent | PWM1/XTO Design | PWM1/XTO Inventory |
| PWM1/XTO Capacity | PWM1/XTO RoHS | PWM1/XTO Options | PWM1/XTO Stock |
| PWM1/XTO Lead Time | PWM1/XTO Release Notes | PWM1/XTO Scheda | PWM1/XTO Schematico |
| PWM1/XTO Pin-out | PWM1/XTO 相等于 | PWM1/XTO Leadtime | PWM1/XTO 相等於 |
| PWM1/XTO Xref | TACH4 PCN | TACH4 Fichatécnicade | TACH4 Circuit |
| TACH4 Ersatz | TACH4 数据 | TACH4 Features | TACH4 Stock |
| TACH4 EOL | TACH4 Ficha técnica | TACH4 Distribution | TACH4 Component |
| TACH4 Design Idea | TACH4 Catalog | TACH4 Pin-out | TACH4 Leadtime |
| VTT2 PCN | VTT2 данные | VTT2 データシート | VTT2 Prototype |
| VTT2 Reference Design | VTT2 Fichatécnicade | VTT2 数据 | VTT2 Options |
| VTT2 Lead Time | VTT2 Data Sheet | VTT2 Operating Parameter | VTT2 Pin-out |
| VTT2 회로도 | VTT2 相等於 | VTT2 Xref | 0x0438 Cross Reference |
| 0x0438 数据 | 0x0438 Ficha técnica de | 0x0438 Application Note | 0x0438 회로도 |
| 0x0438 EOL | 0x0438 данные | 0x0438 Esquema | 0x0438 Circuit |
| 0x0438 MOQ | 0x0438 Design | 0x0438 Fichatécnicade | 0x0438 相等于 |
| 0x0438 Schematische | 0x0438 Component |











