PHOTODIODEInGaAs PIN photodiodeLong wavelength typ
Specifications are subject to change without notice. No patent rights are granted to any of the circuits described herein. 2001 Hamamatsu Photonics K.K.Cat. No. KIRD1047E02Sep. 2001 DNDETECTOR ELEMENT (ANODE)DETECTOR ELEMENT (CATHODE)TE-COOLER (-)TE-COOLER (+) THERMISTOR 10 0.214 0.215.3 0.24.4 0.26.4 0.212 MIN. 0.45LEAD10.2 0.25.1 0.25.1 0.2PHOTOSENSITIVESURFACEWINDOW 3.0 0.14.7 0.12.7 0.23.6 0.213 MIN.5.4 0.2 0.45LEADCASE 2.5 0.2PHOTOSENSITIVESURFACEWINDOW 5.9 0.12.5 0.20.15 MAX.0.4 MAX.8.1 0.19.2 0.24.2 0.218 MIN. 0.45LEADCASE 5.1 0.31.5 MAX.PHOTOSENSITIVESURFACE (ANODE)DETECTOR ELEMENT (CATHODE)TE-COOLER (-)TE-COOLER (+) THERMISTORWINDOW 10 0.214 0.215.3 0.26.7 0.210 0.212 MIN.10.2 0.25.1 0.25.1 0.2 0.45LEADPHOTOSENSITIVESURFACEDimensional outline (unit: mm)KIRDA0150EAKIRDA0151EAKIRDA0029EB G8422-03/-05, G8372-01 G8372-03KIRDA0031EB G5852-203/-21/-23 G5852-103/-11/-134 PHOTODIODEInGaAs PIN photodiodeLong wavelength typ
Other Descriptions
| G5852-203/-21/- Catalog | G5852-203/-21/- Schéma | G5852-203/-21/- Feature | G5852-203/-21/- 數據 |
| G5852-203/-21/- Specs | G5852-203/-21/- Inventory | G5852-203/-21/- EOL | G5852-203/-21/- Component |
| G5852-203/-21/- Fichetechnique | G5852-203/-21/- Archive | G5852-203/-21/- 회로도 | G5852-203/-21/- Lead Time |
| G5852-203/-21/- Schematico | G5852-203/-21/- Operating Parameter | G5852-203/-21/- Datasheet | D-82211 Revision |
| D-82211 數據 | D-82211 Ficha técnica | D-82211 Specs | D-82211 데이터시트 |
| D-82211 Options | D-82211 Fichatécnicade | D-82211 Component | D-82211 Archive |
| D-82211 Product Brief | D-82211 Schematische | D-82211 Distribution | D-82211 Mechanical Outline |
| D-82211 Reference Design | D-82211 Datasheet | Ta25 Catalog | Ta25 Feature |
| Ta25 Ficha técnica | Ta25 Prototype | Ta25 Explanation | Ta25 Process Change Notification |
| Ta25 Ficha técnica de | Ta25 MOQ | Ta25 Schematische | Ta25 Xref |
| Ta25 Schematico | Ta25 equivalente | Ta25 示意圖 | Ta25 Samples |
| Ta25 PCN | TO-18 Revision | TO-18 Cross Reference | TO-18 Availability |
| TO-18 데이터시트 | TO-18 Scheda | TO-18 Schematic | TO-18 Example |
| TO-18 PDF | TO-18 Schematische | TO-18 replacement | TO-18 Xref |
| TO-18 Broker | TO-18 Distributor | TO-18 Datenblatt | TO-18 gleichwertige |
| TYPETE-COOLED Catalog | TYPETE-COOLED Schéma | TYPETE-COOLED équivalent | TYPETE-COOLED Equivalent |
| TYPETE-COOLED Fiche technique | TYPETE-COOLED Schematic | TYPETE-COOLED Fichatécnicade | TYPETE-COOLED Ficha técnica de |
| TYPETE-COOLED Fichetechnique | TYPETE-COOLED Lead Time | TYPETE-COOLED replacement | TYPETE-COOLED Schematico |
| TYPETE-COOLED Samples | TYPETE-COOLED Datenblatt | TYPETE-COOLED Datasheet | G5852-103/-11/- 回路図 |
| G5852-103/-11/- Application Note | G5852-103/-11/- Ficha técnica | G5852-103/-11/- Data Sheet | G5852-103/-11/- Equivalent |
| G5852-103/-11/- Prototyping | G5852-103/-11/- Fiche technique | G5852-103/-11/- δελτίο | G5852-103/-11/- Archive |
| G5852-103/-11/- Features | G5852-103/-11/- Errata | G5852-103/-11/- Schematico | G5852-103/-11/- 示意圖 |
| G5852-103/-11/- Design Idea | G5852-103/-11/- PCN | G8372-01 Revision | G8372-01 RoHS |
| G8372-01 Cross Reference | G8372-01 équivalent | G8372-01 Prototype | G8372-01 Fiche technique |
| G8372-01 Schematic | G8372-01 Pin-out | G8372-01 Suffix | G8372-01 Ficha técnica de |
| G8372-01 Archive | G8372-01 Schematische | G8372-01 Errata | G8372-01 Schematico |
| G8372-01 Operating Parameter | TO-8 Schéma | TO-8 Cross Reference | TO-8 Technical Specs |
| TO-8 Prototype | TO-8 데이터시트 | TO-8 Schematic | TO-8 Fichatécnicade |
| TO-8 δελτίο | TO-8 Process Change Notification | TO-8 Archive | TO-8 данные |
| TO-8 Circuit | TO-8 Distributor | TO-8 PCN | TO-8 Datasheet |
| KIRD1047E02Sep Catalog | KIRD1047E02Sep Release Notes | KIRD1047E02Sep Application Note | KIRD1047E02Sep Prototype |
| KIRD1047E02Sep Data Sheet | KIRD1047E02Sep 数据 | KIRD1047E02Sep Схематический | KIRD1047E02Sep Suffix |
| KIRD1047E02Sep Component | KIRD1047E02Sep MOQ | KIRD1047E02Sep Product Brief | KIRD1047E02Sep Schematische |
| KIRD1047E02Sep Circuit | KIRD1047E02Sep Distribution | KIRD1047E02Sep Datasheet | TE-COOLER 相等于 |
| TE-COOLER Options | TE-COOLER Capacity | TE-COOLER 데이터시트 | TE-COOLER Schéma |
| TE-COOLER PDF | TE-COOLER Ersatz | TE-COOLER Fichetechnique | TE-COOLER Features |
| TE-COOLER MOQ | TE-COOLER Leadtime | TE-COOLER Suffix | TE-COOLER 回路図 |
| TE-COOLER Design Idea | TE-COOLER Cross Reference |











