LTC1522 - Micropower, Regulated 5V Charge Pump DC/DC Converter
DESCRIPTION MSOP (MS8) 1197 * DIMENSION DOES NOT INCLUDE MOLD FLASH, PROTRUSIONS OR GATE BURRS. MOLD FLASH, PROTRUSIONS OR GATE BURRS SHALL NOT EXCEED 0.006" (0.152mm) PER SIDE ** DIMENSION DOES NOT INCLUDE INTERLEAD FLASH OR PROTRUSIONS. INTERLEAD FLASH OR PROTRUSIONS SHALL NOT EXCEED 0.006" (0.152mm) PER SIDE0.021 0.006 (0.53 0.015) 6 TYPSEATING PLANE0.007 (0.18)0.040 0.006 (1.02 0.15)0.012 (0.30) REF 0.006 0.004 (0.15 0.102)0.034 0.004 (0.86 0.102)0.0256 (0.65) TYP 1234 0.192 0.004 (4.88 0.10)8765 0.118 0.004* (3.00 0.102) 0.118 0.004** (3.00 0.102)234 0.150 0.157** (3.810 3.988)8765 0.189 0.197* (4.801 5.004)0.228 0.244 (5.791 6.197)0.406 1.2700.010 0.020 (0.254 0.508) 45 0 8 TYP0.008 0.010 (0.203 0.254)SO8 09960.053 0.069 (1.346 1.752)0.014 0.019 (0.355 0.483)0.004 0.010 (0.101 0.254)0.050 (1.270) TYPDIMENSION DOES NOT INCLUDE MOLD FLASH. MOLD FLASH SHALL NOT EXCEED 0.006" (0.152mm) PER SIDE DIMENSION DOES NOT INCLUDE INTERLEAD FLASH. INTERLEAD FLASH SHALL NOT EXCEED 0.010" (0.254 FEATURESDESCRIPTIONAPPLICATIONSUnSIM Interface Supplies for GSM Cellular TelephonesLi-Ion Battery Backup SuppliesLocal 3V to 5V ConversionSmart Card ReadersPCMCIA Local 5V SuppliesTYPICAL APPLICATION 1 2 3 48 7 6 5 SHDN GND C NC VIN V C+LTC1522ON/OFF10 F10 FVOUT = 5V 4% IOUT = 0mA TO 10mA, VIN 2.7V IOUT = 0mA TO 20mA, VIN 3V0.22 FVIN 2.7V TO 5V ++1522 TA01Efficiency vs Output Current5060708090EFFICIENCY (%)1001522 TA020.010.1110VIN = 3VQ MODE (SEE FIGURE 2), LTC and LT are registered trademarks of Linear Technology Corporation. specifications which apply over the specified temperature range. Note 1: Absolute Maximum Ratings are those values beyond which the lifeof the device may be impaired.Note 2: C grade device specifications are guaranteed over the 0 C to 70 Ctemperature range. In addition, C grade device specifications are assuredover the 40 C to 85 C temperature range by design or correlation, butare not production tested.VIN = 2.7V to 5V, CFLY = 0.22mF, CIN = COUT = 10mF, TMIN to TMAX unless otherwise spec
Other Descriptions
| LTC1522to Design | LTC1522to Operating Parameter | LTC1522to Cross Reference | LTC1522to RoHS |
| LTC1522to Pin-out | LTC1522to Component | LTC1522to Esquema | LTC1522to Technical Specs |
| LTC1522to PCN | LTC1522to End-of-Life | LTC1522to Datenblatt | LTC1522to EOL |
| LTC1522to Process Change Notification | LTC1522to Application Note | LTC1522to データシート | NCLTC152210 Explanation |
| NCLTC152210 Fiche technique | NCLTC152210 Archive | NCLTC152210 gleichwertige | NCLTC152210 Errata |
| NCLTC152210 相等于 | NCLTC152210 RoHS | NCLTC152210 Distribution | NCLTC152210 данные |
| NCLTC152210 Datasheet | NCLTC152210 Schematic | NCLTC152210 Fichatécnicade | NCLTC152210 Circuit |
| NCLTC152210 Example | NCLTC152210 Stock | PUMPCOMP1LTC152 Explanation | PUMPCOMP1LTC152 Broker |
| PUMPCOMP1LTC152 Samples | PUMPCOMP1LTC152 Pin-out | PUMPCOMP1LTC152 Technical Specs | PUMPCOMP1LTC152 équivalent |
| PUMPCOMP1LTC152 Prototyping | PUMPCOMP1LTC152 示意圖 | PUMPCOMP1LTC152 Design Idea | PUMPCOMP1LTC152 Revision |
| PUMPCOMP1LTC152 Lead Time | PUMPCOMP1LTC152 PCN | PUMPCOMP1LTC152 End-of-Life | PUMPCOMP1LTC152 Fichatécnicade |
| PUMPCOMP1LTC152 Example | VIN/2 EOL | VIN/2 Description | VIN/2 Specs |
| VIN/2 équivalent | VIN/2 Pin-out | VIN/2 Distributor | VIN/2 Ficha técnica |
| VIN/2 Suffix | VIN/2 Archive | VIN/2 Product Brief | VIN/2 相等于 |
| VIN/2 Ficha técnica de | VIN/2 Fiche technique | VIN/2 Схематический | VIN/2 Features |
| COUPLED50mV/DIV Explanation | COUPLED50mV/DIV Cross Reference | COUPLED50mV/DIV User Guide | COUPLED50mV/DIV Equivalent |
| COUPLED50mV/DIV Errata | COUPLED50mV/DIV Product Brief | COUPLED50mV/DIV Technical Specs | COUPLED50mV/DIV Ersatz |
| COUPLED50mV/DIV Prototyping | COUPLED50mV/DIV 示意圖 | COUPLED50mV/DIV Design Idea | COUPLED50mV/DIV Lead Time |
| COUPLED50mV/DIV Prototype | COUPLED50mV/DIV replacement | COUPLED50mV/DIV Options | TANTALUM10mF Specs |
| TANTALUM10mF Description | TANTALUM10mF gleichwertige | TANTALUM10mF Stock | TANTALUM10mF Design Idea |
| TANTALUM10mF Scheda | TANTALUM10mF Feature | TANTALUM10mF Esquema | TANTALUM10mF Circuit |
| TANTALUM10mF Cross Reference | TANTALUM10mF Distributor | TANTALUM10mF Prototype | TANTALUM10mF User Guide |
| TANTALUM10mF 데이터시트 | TANTALUM10mF Availability | SOT-23LTC1555/5 Ficha técnica | SOT-23LTC1555/5 数据 |
| SOT-23LTC1555/5 User Guide | SOT-23LTC1555/5 Errata | SOT-23LTC1555/5 Samples | SOT-23LTC1555/5 Distribution |
| SOT-23LTC1555/5 MOQ | SOT-23LTC1555/5 Feature | SOT-23LTC1555/5 Revision | SOT-23LTC1555/5 Features |
| SOT-23LTC1555/5 회로도 | SOT-23LTC1555/5 Process Change Notification | SOT-23LTC1555/5 Schematico | SOT-23LTC1555/5 Catalog |
| SOT-23LTC1555/5 Fichetechnique | 0mA1ms Design | 0mA1ms Archive | 0mA1ms Mechanical Outline |
| 0mA1ms User Guide | 0mA1ms Errata | 0mA1ms Data Sheet | 0mA1ms Component |
| 0mA1ms Prototyping | 0mA1ms Reference Design | 0mA1ms End-of-Life | 0mA1ms 회로도 |
| 0mA1ms Process Change Notification | 0mA1ms Fichatécnicade | 0mA1ms Схематический | 0mA1ms PDF |
| VIEWMS8 Mechanical Outline | VIEWMS8 Leadtime | VIEWMS8 Errata | VIEWMS8 Samples |
| VIEWMS8 Data Sheet | VIEWMS8 Component | VIEWMS8 Ersatz | VIEWMS8 Datasheet |
| VIEWMS8 回路図 | VIEWMS8 Design Idea | VIEWMS8 Xref | VIEWMS8 Circuit |
| VIEWMS8 Scheda | VIEWMS8 PDF | VIEWMS8 データシート | AVOUTSHDNLTC152 Ficha técnica |
| AVOUTSHDNLTC152 Archive | AVOUTSHDNLTC152 User Guide | AVOUTSHDNLTC152 gleichwertige | AVOUTSHDNLTC152 Distribution |
| AVOUTSHDNLTC152 Prototyping | AVOUTSHDNLTC152 Datasheet | AVOUTSHDNLTC152 Lead Time | AVOUTSHDNLTC152 PCN |
| AVOUTSHDNLTC152 회로도 | AVOUTSHDNLTC152 replacement | AVOUTSHDNLTC152 Specs | AVOUTSHDNLTC152 Process Change Notification |
| AVOUTSHDNLTC152 Stock | AVOUTSHDNLTC152 Catalog |











