TO-251/252 Plastic-Encapsulated Transistors
Power dissipation PCM:1.25 W (Tamb=25?),Collector current ICM:3 A,Collector-base voltage V(BR)CEO:40 V,Operating and storage junction temperature range TJ, Tstg: -55? to +150?
Datasheet URL:
Relevant Keywords:
D882
Related Datasheets:
Other Descriptions
| D882 Xref | D882 Component | D882 Cross Reference | D882 équivalent |
| D882 Inventory | D882 Схематический | D882 Options | D882 Datasheet |
| D882 Technical Specs | D882 Availability | D882 Fichetechnique | D882 Lead Time |
| D882 Ersatz | D882 PCN | D882 Operating Parameter | D882 Esquema |
| D882 Fiche technique | D882 данные | D882 Samples | D882 Revision |
| D882 相等于 | D882 Fichatécnicade | D882 Design Idea | D882 Distribution |
| D882 Suffix | D882 Explanation | D882 δελτίο | D882 數據 |
| D882 Process Change Notification | D882 相等於 |











