Current URL:   


SMV2019 to SMV2023: Silicon Hyperabrupt Varactor Diode Chips


Skyworks silicon hyperabrupt junction varactor diode chips areprocessed using established ion-implantation technologyresulting in low RS wide tuning ratio devices with high Q values.These planar chips have a small outline size (12 x 12 milsnominal) and are fully passivated, resulting in low leakage currentand high reliability.

Datasheet URL: 
Relevant Keywords: 
SMV2023-000, SMV2022-000, SMV2021-000, SMV2020-000, SMV2019-000

Other Descriptions

SMV2021-000 Availability SMV2021-000 Fichetechnique SMV2021-000 данные SMV2021-000 replacement
SMV2021-000 Ficha técnica SMV2021-000 Component SMV2021-000 Technical Specs SMV2021-000 Options
SMV2021-000 equivalente SMV2021-000 MOQ SMV2021-000 示意圖 SMV2021-000 EOL
SMV2021-000 δελτίο SMV2021-000 Distribution SMV2021-000 Scheda SMV2021-000 Revision
SMV2021-000 Circuit SMV2021-000 Catalog SMV2021-000 Prototype SMV2021-000 End-of-Life
SMV2021-000 Samples SMV2021-000 Capacity SMV2021-000 Stock SMV2021-000 Reference Design
SMV2021-000 Description SMV2021-000 Leadtime SMV2021-000 数据 SMV2021-000 équivalent
SMV2021-000 Distributor SMV2021-000 Schematic SMV2019-000 Example SMV2019-000 Catalog
SMV2019-000 Schematic SMV2019-000 Feature SMV2019-000 Equivalent SMV2019-000 Explanation
SMV2019-000 End-of-Life SMV2019-000 Distributor SMV2019-000 PCN SMV2019-000 回路図
SMV2019-000 Application Note SMV2019-000 Prototype SMV2019-000 Technical Specs SMV2019-000 gleichwertige
SMV2019-000 Component SMV2019-000 Fichatécnicade SMV2019-000 EOL SMV2019-000 Options
SMV2019-000 Scheda SMV2019-000 Product Brief SMV2019-000 Pin-out SMV2019-000 數據
SMV2019-000 данные SMV2019-000 Design SMV2019-000 Process Change Notification SMV2019-000 Fichetechnique
SMV2019-000 Stock SMV2019-000 δελτίο SMV2019-000 Schematische SMV2019-000 Errata
SMV2023-000 Fichetechnique SMV2023-000 Schematische SMV2023-000 Equivalent SMV2023-000 Archive
SMV2023-000 User Guide SMV2023-000 Fiche technique SMV2023-000 Technical Specs SMV2023-000 データシート
SMV2023-000 equivalente SMV2023-000 Design SMV2023-000 Inventory SMV2023-000 Specs
SMV2023-000 Suffix SMV2023-000 Xref SMV2023-000 Example SMV2023-000 Catalog
SMV2023-000 Esquema SMV2023-000 gleichwertige SMV2023-000 Broker SMV2023-000 Samples
SMV2023-000 RoHS SMV2023-000 Datenblatt SMV2023-000 相等于 SMV2023-000 Fichatécnicade
SMV2023-000 PDF SMV2023-000 Features SMV2023-000 Stock SMV2023-000 Datasheet
SMV2023-000 数据 SMV2023-000 Schematic SMV2022-000 Fichetechnique SMV2022-000 replacement
SMV2022-000 Ficha técnica SMV2022-000 User Guide SMV2022-000 Fiche technique SMV2022-000 Technical Specs
SMV2022-000 MOQ SMV2022-000 示意圖 SMV2022-000 EOL SMV2022-000 Design
SMV2022-000 δελτίο SMV2022-000 Ersatz SMV2022-000 Lead Time SMV2022-000 Circuit
SMV2022-000 Catalog SMV2022-000 Release Notes SMV2022-000 Prototype SMV2022-000 PCN
SMV2022-000 Ficha técnica de SMV2022-000 Broker SMV2022-000 End-of-Life SMV2022-000 Datenblatt
SMV2022-000 相等于 SMV2022-000 Design Idea SMV2022-000 Datasheet SMV2022-000 Reference Design
SMV2022-000 Description SMV2022-000 数据 SMV2022-000 Distributor SMV2022-000 Schematic
SMV2020-000 Operating Parameter SMV2020-000 Availability SMV2020-000 Equivalent SMV2020-000 replacement
SMV2020-000 User Guide SMV2020-000 Component SMV2020-000 Technical Specs SMV2020-000 データシート
SMV2020-000 Explanation SMV2020-000 MOQ SMV2020-000 示意圖 SMV2020-000 δελτίο
SMV2020-000 Ersatz SMV2020-000 Scheda SMV2020-000 相等於 SMV2020-000 Схематический
SMV2020-000 gleichwertige SMV2020-000 Samples SMV2020-000 RoHS SMV2020-000 Datenblatt
SMV2020-000 Fichatécnicade SMV2020-000 PDF SMV2020-000 Features SMV2020-000 Feature
SMV2020-000 Schéma SMV2020-000 Design Idea SMV2020-000 Leadtime SMV2020-000 Process Change Notification
SMV2020-000 Schematico SMV2020-000 Schematic

Popular content